Prices
*For mobile devices rotate the screen for a better visualization
Apartments: | Promo Season | Low Season | Middle Season | High Season | Top Season |
---|---|---|---|---|---|
24/04 - 18/06 | 19/06 - 09/07 | 10 - 30/07 | 31/07 - 13/08 | 14 - 20/08 | |
11/09 - 31/10 | 4 - 10/09 | 28/08 - 3/09 | 21 - 27/08 | ||
Casa il Picchio | |||||
Grande * | 60,00 € | 65,00 € | 78,00 € | 90,00 € | 105,00 € |
Terrazza * | 70,00 € | 80,00 € | 100,00 € | 105,00 € | 125,00 € |
Mare * | 65,00 € | 75,00 € | 90,00 € | 100,00 € | 120,00 € |
Vetrate * | 65,00 € | 75,00 € | 90,00 € | 100,00 € | 110,00 € |
Casa dei Conigli | |||||
Fiori * | 65,00 € | 70,00 € | 90,00 € | 98,00 € | 105,00 € |
Olivi * | 75,00 € | 85,00 € | 105,00 € | 115,00 € | 125,00 € |
Limoni * | 80,00 € | 90,00 € | 110,00 € | 125,00 € | 130,00 € |
Suite * | 85,00 € | 95,00 € | 115,00 € | 128,00 € | 140,00 € |
Appartamento Mimose | |||||
I Pioppi * | 60,00 € | 65,00 € | 75,00 € | 85,00 € | 105,00 € |
PRICES DO NOT INCLUDE
- Initial cleaning of the apartments: € 25.00
- Additional bed per day: € 10.00
- Bath and beedroom linen per person: € 8.00
- Little/medium size dogs allowed: € 50.00 per stay
- Camping bed: € 20.00 per stay
- Heating: estimated on real gas use